Most Recent Fairview Homes For Sale
| View All Fairview Homes For Sale | ||
|
7124 Chessington Dr, Fairview, TN 37062 | $345,000 4 beds 3 baths |
|
709 Highway 96 N, Fairview, TN 37062 | $135,000 3 beds 1 bath |
|
7222 Hidden Lake Dr, Fairview, TN 37062 | $155,000 3 beds 2 baths |
Real Estate Resources |
Fairview Apartments
There are 134 apartments found in and near the Fairview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings